HSS Piloted Reamers - Threaded Shank, Straight Flute

 

 

Other Sizes and Carbide Available, Price On Application

Quantity Part Number Reamer Diameter Inches Pilot Diameter Inches Pilot Length Inches Reamer Length Inches Shank Size Price Each
45-219 .1610 .1250 5/16 2-1/2 1/4-28 $28.90
45-080 .1850 .1600 5/16 2-1/2 1/4-28 $29.00
45-602 .1860 .1540 5/16 2-1/2 1/4-28 $28.50
45-100 .1870 .1740 5/16 2-1/2 1/4-28 $28.45
45-090 .1870 .1600 5/16 2-1/2 1/4-28 $32.20
45-410A .1875 .1600 5/16 2-1/2 1/4-28 $28.60
45-110 .1985 .1850 5/16 2-1/2 1/4-28 $28.30
45-738 .1985 .1945 5/16 2-1/2 1/4-28 $34.80
45-150A .2000 .1870 1/2 2-1/2 1/4-28 $31.10
45-160A .2031 .1875 5/16 2-1/2 1/4-28 $31.70
45-160 .2130 .1980 5/16 2-1/2 1/4-28 $24.50
45-739 .2130 .1950 5/16 2-1/2 1/4-28 $31.75
45-170 .2140 .1970 1/2 2-1/4 1/4-28 $23.50
45-200 .2158 .2000 5/16 2-1/2 1/4-28 $39.00
45-210 .2160 .1980 1/2 2-1/4 1/4-28 $28.50
45-210A .2188 .2031 5/16 2-1/2 1/4-28 $31.50
45-250 .2314 .2158 3/8 2-1/2 1/4-28 $33.70
45-605 .2330 .2140 3/8 2-1/2 1/4-28 $39.00
45-740 .2340 .2130 3/8 2-1/2 1/4-28 $31.75
45-260 .2344 .2180 3/8 2-1/2 1/4-28 $31.80
45-741 .2455 .2340 3/8 2-1/2 1/4-28 $41.50
45-290 .2460 .2330 3/8 2-1/4 1/4-28 $25.00
45-300 .2470 .2314 3/8 2-1/2 1/4-28 $31.75
45-310 .2500 .2344 3/8 2-1/2 1/4-28 $31.70
45-340 .2600 .2310 3/8 2-1/4 1/4-28 $28.00
45-742 .2600 .2460 3/8 2-1/2 1/4-28 $42.50
45-345 .2610 .2450 3/8 2-1/2 1/4-28 $31.75
45-221 .2620 .2470 3/8 2-1/2 1/4-28 $31.80
45-350 .2621 .2470 3/8 2-1/2 1/4-28 $31.75
45-360 .2656 .2500 3/8 2-1/2 1/4-28 $28.65
45-743 .2755 .2600 3/8 2-1/2 1/4-28 $45.50
45-215 .2770 .2610 3/8 2-1/2 1/4-28 $37.50
45-378 .2780 .2620 3/8 2-1/2 1/4-28 $42.50
45-400 .2782 .2621 3/8 2-1/2 1/4-28 $44.00
45-410 .2810 .2656 3/8 2-1/2 1/4-28 $28.60
45-601 .2920 .2770 3/8 2-1/2 1/4-28 $40.50
45-450 .2939 .2782 3/8 2-1/2 1/4-28 $44.50
45-460 .2969 .2812 1/2 2-1/4 1/4-28 $31.90
45-500 .3090 .2939 3/8 2-1/2 1/4-28 $33.95
45-316 .3100 .2920 3/8 2-1/2 1/4-28 $44.00
45-510 .3125 .2969 3/8 2-1/2 1/4-28 $31.30
45-217 .3230 .3100 3/8 2-1/2 1/4-28 $31.70
45-550 .3251 .3090 3/8 2-1/2 1/4-28 $41.20
45-560 .3281 .3125 1/2 2-1/4 1/4-28 $35.00
45-394 .3390 .3230 3/8 2-1/2 1/4-28 $36.00
45-218 .3390 .3350 3/8 2-1/2 1/4-28 $37.00
45-600 .3407 .3251 3/8 2-1/2 1/4-28 $47.00
45-660 .3438 .3281 1/2 2-1/4 1/4-28 $30.30
45-670 .3595 .3438 1/2 2-1/4 1/4-28 $47.00
45-409 .3710 .3550 1/2 2-1/2 1/4-28 $46.50
45-630 .3750 .3594 1/2 2-1/2 1/4-28 $46.00
45-680 .3750 .3494 1/2 2-1/2 1/4-28 $45.35
45-640 .3906 .3750 1/2 2-1/2 1/4-28 $37.26
45-708 .4005 .3850 1/2 2-1/2 1/4-28 $56.00
45-603 .4010 .3860 1/2 2-1/2 1/4-28 $53.00
45-650 .4062 .3906 1/2 2-1/2 1/4-28 $39.45
45-660A .4219 .4062 1/2 2-1/2 1/4-28 $47.60
45-719 .4375 .4219 1/2 2-1/2 1/4-28 $39.60
45-720 .4531 .4375 1/2 2-1/2 1/4-28 $39.55
45-721 .4688 .4531 1/2 2-1/2 1/4-28 $39.45
45-722 .4844 .4688 1/2 2-1/2 1/4-28 $51.00
45-723 .5000 .4844 1/2 2-1/2 1/4-28 $55.30
45-725 .5312 .5156 1/2 2-1/2 1/4-28 $50.25
45-727 .5625 .5469 1/2 2-1/2 1/4-28 $81.00
45-728 .5781 .5625 1/2 2-1/2 1/4-28 $75.50
45-729 .5938 .5781 1/2 2-1/2 1/4-28 $53.55
45-731 .6250 .6094 1/2 2-1/2 1/4-28 $65.70
Reamers for aircraft repair. Piloted reamers, high speed steel, threaded shank, straight flute.