Pan American Tool vs. 3M Scotch-Brite Roloc
This chart is for part number comparison only. Scotch-Brite Roloc is a registered trade mark of the 3M Corporation.
SIZE | GRIT | PAN AMERICAN TOOL PART NUMBER | 3M PART NUMBER | ||
---|---|---|---|---|---|
TYPE R | TYPE S | TR(Male) | TSM(Female) | ||
1-1/2 | COARSE | 51-005 | 51-001 | 048011-08764 | 048011-25775 |
1-1/2 | MEDIUM | 51-006 | 51-002 | 048011-08765 | 048011-25774 |
1-1/2 | VERY FINE | 51-007 | 51-003 | 048011-08766 | 048011-25773 |
1-1/2 | SUPER FINE | 51-008 | 51-004 | 048011-08767 | N/A |
2 | COARSE | 51-013 | 51-009 | 048011-05528 | 048011-25765 |
2 | MEDIUM | 51-014 | 51-010 | 048011-05527 | 048011-25764 |
2 | VERY FINE | 51-015 | 51-011 | 048011-05523 | 048011-25770 |
2 | SUPER FINE | 51-016 | 51-012 | 048011-05522 | 048011-25771 |
3 | COARSE | 51-021 | 51-017 | 048011-05532 | 048011-25767 |
3 | MEDIUM | 51-022 | 51-018 | 048011-05531 | 048011-25766 |
3 | VERY FINE | 51-023 | 51-019 | 048011-05530 | 048011-25780 |
3 | SUPER FINE | 51-024 | 51-020 | 048011-05529 | 048011-25781 |
EXTRA TOUGH
SIZE | GRIT | PAN AMERICAN TOOL PART NUMBER | 3M PART NUMBER | ||
---|---|---|---|---|---|
TYPE R | TYPE S | TR(Male) | TSM(Female) | ||
1-1/2 | COARSE | 51-031 | 51-029 | 048011-18240 | N/A |
1-1/2 | MEDIUM | 51-032 | 51-030 | 048011-93383 | N/A |
2 | COARSE | 51-035 | 51-033 | 048011-18081 | 048011-25768 |
2 | MEDIUM | 51-036 | 51-034 | 048011-18471 | 048011-25769 |
3 | COARSE | 51-039 | 51-037 | 048011-18082 | 048011-25778 |
3 | MEDIUM | 51-040 | 51-038 | 048011-18472 | 048011-25779 |